| Imagem | Nome | Level para usar | Dano |
| Club | |||
| Glowing Hammer | |||
| Short Sword | |||
| Flame Spear | |||
| Barbarian Axe | |||
| Mace | |||
| Axe | |||
| Silver Mace | |||
| Sword | |||
| War Hammer | |||
| Fire Sword | |||
| Blessed Hammer | |||
| Shock Halberd | 38 | ||
| Batle Axe | |||
| Thunder Hammer | 50 | ||
| Paladin's Axe | |||
| Artic Spike | |||
| Trollcleaver | |||
| Energy Blade | 62 | ||
| Frostbringer | |||
| Holy Lance | |||
| Dragon Slayer | |||
| volcanic Axe | |||
| Hallowed Sword | |||
| Jumbo Slayer | |||
| Comet Sword | 85 | ||
![]() | Spirit Blade | ||
![]() | Lightbender | 95 | |
![]() | Sword of legend | ||
| Magma axe |
38 

